Full Cream Plain 1kg
FAIR CAPE
Lunchbox flavoured - Perfectly ripened mouth-watering strawberries, plump peaches with adorably sweet apricots and a mixture of perfectly sun-ripened berries makes these three low fat smooth yoghurts definite winners.
Flavours
Strawberry / Peach and Apricot / Mixed Berry
Serving Suggestion
Serve chilled. Take a tub to the office, pack into your child’s lunchbox – this smooth yoghurt is delicious at any time of the day.
For more inspiring meal suggestions see our recipes on our blog.
Allergens
Cow's Milk
Nutritional Information
| Average Values | Per 100g Serving | Per 80g Serving | % NRV* per 80g Serving |
|---|---|---|---|
| Energy | 392 kJ | 314 kJ | - |
| Protein | 1.8 g | 1.4 g | 3 % |
| Glycaemic carbohydrates | 17 g | 14 g | - |
| of which Total Sugar | 16.9 g | 13.5 g | - |
| Total Fat | 1.4 g | 1.1 g | - |
| of which Saturated Fats | 1.0 g | 0.8 g | - |
| of which Trans Fats | 0.1 g | 0.1 g | - |
| of which Monounsaturated Fat | 0.2 g | 0.2 g | - |
| of which Polyunsaturated Fat | 0.1 g | 0.1 g | - |
| Cholesterol | 7 mg | 6 mg | - |
| Dietary Fibre # | 0.0 g | 0.0 g | - |
| Total Sodium | 44 mg | 35 mg | - |
Storage Instructions
Keep refrigerated.
Recycling
Please recycle packaging after use. At Fair Cape we are mindful about our environment.