Full Cream Plain 1kg
FAIR CAPE
A flavoursome yoghurt combination of decadent chocolate cookies and cream and candyfloss makes this a delectable taste sensation.
Flavours
Candyfloss / Cookies & Cream / Chocolate
Serving Suggestion
Serve chilled. Consume desired amount for breakfast or snack.
Allergens
Cow’s Milk
Nutritional Information
| Average Values | Per 100g Serving | % NVR* per 100g serving |
|---|---|---|
| Energy | 355 kJ | - |
| Protein | 2.7 g | 5 % |
| Glycaemic carbohydrates | 7 g | - |
| of which Total Sugar | 5.5 g | - |
| Total Fat | 3.9 g | - |
| of which Saturated Fats | 2.3 g | - |
| of which Trans Fats | 0.0 g | - |
| of which Monounsaturated Fat | 0.9 g | - |
| of which Polyunsaturated Fat | 0.1 g | - |
| Cholesterol | 20 mg | - |
| Dietary Fibre # | <1.0 g | - |
| Total Sodium | 28 mg | - |
| Calcium | 89 mg | 6% |
Storage Instructions
Keep refrigerated, once opened use within three days.
Recycling
Please recycle packaging after use. At Fair Cape we are mindful about our environment.